| EUR | USD | GBP | NZD | JPY | |
|---|---|---|---|---|---|
| EUR | 0.7851 | 1.2511 | 0.6024 | 0.0098 | |
| USD | 1.2738 | 1.5936 | 0.7673 | 0.0124 | |
| GBP | 0.7993 | 0.6275 | 0.4815 | 0.0078 | |
| NZD | 1.6601 | 1.3033 | 2.0769 | 0.0162 | |
| JPY | 102.5300 | 80.4914 | 128.2747 | 61.7613 |
Data: European Central Bank Euro foreign exchange reference rates: released 16 May 2012.
Disclaimer: the exchange rate shown is an indicative rate and should be used as a guide only.